<?xml version="1.0" encoding="UTF-8"?>
<serwis>
	<nazwa>(EN) - Ministry of Treasury</nazwa>
	<adres>http://msp.gov.pl/portal/en/</adres>
	<utworzone>1290165602</utworzone>
	<dzial>News</dzial>
	
	<artykul id="1879" dataunix="1290063600" datanormalna="18/11/2010">
		<temat>Privatisation of ENEA S.A.</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;">With reference to the expiry of the period of exclusivity in the negotiations granted to the Kulczyk Holding S.A. and Electron Sp. z o.o. in the ongoing process of selling 225,135,940 shares (51.00% of the share capital) of the Company ENEA S.A., the Ministry of the Treasury have decided to return to parallel negotiations with the entities admitted to the negotiations. <br /><br />The consequence of the above-mentioned competitive process the transaction shall be settled by 31 March 2011.</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1879/Privatisation_of_ENEA_SA.html</link>
		<autor>Maciej Wewiór, Spokesperson</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1844" dataunix="1289221200" datanormalna="08/11/2010">
		<temat>Globalisation Institute: Poland moves up the ranking of fastest developing economies</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;"><strong>Poland ranked 26th among world&rsquo;s fastest developing economies according to the latest ranging prepared by the Globalisation Institute. Poland moved up two places compared to last year&rsquo;s edition (2008).</strong><br /><br />Published by the Globalisation Institute, the ranking takes into account such factors as: economic growth rate, GDP per capita, unemployment rate, inflation, value of exports and imports, and inflow of direct foreign investment.<br /><br />Poland moved up the list mainly due to its GDP growth. Being the only European country to record a positive economic growth in 2009, Poland is still among the GDP leaders (3% growth in Q1 2010 and 3.5% in Q2 2010). According to the estimates of major financial institutions, Polish economic growth in 2010 may reach a strong 3.5%.<br /><br />For more information in Polish please visit <a href="http://globalizacja.org/node/402">the Globalisation Institute&rsquo;s website</a>.</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1844/Globalisation_Institute_Poland_moves_up_the_ranking_of_fastest_developing_econom.html</link>
		<autor>Department of Investor Relations</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1843" dataunix="1289221200" datanormalna="08/11/2010">
		<temat>The Ministry of Economy – Polish industrial output to grow 11% in 2010</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;"><strong>In the latest report of the Ministry of Economy, analysts expect Polish industrial output to grow approx. 11% in 2010. Analysts also forecast growth of other indices, such as employment (0.9%) and gross nominal salary (5%).</strong><br /><br />The forecasted 11% growth of industrial output is based on results achieved in subsequent quarters of 2010, when the industrial output growth rate was 10%.<br /><br />Compared to 2009, employment is predicted to grow 0.9% in 2010 despite a drop in the first two quarters. Moreover, analysts expect gross nominal salary to grow 5%, whereas real salary is expected to raise 2.5%. Last year, salaries grew respectively by 4.7% and 1.2%. <a href="http://www.bankier.pl/wiadomosc/MG-produkcja-przemyslowa-w-tym-roku-wzrosnie-o-ok-11-proc-rdr-2236056.html">More information in Polish<br /></a></p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1843/The_Ministry_of_Economy__Polish_industrial_output_to_grow_11_in_2010.html</link>
		<autor>Department of Investor Relations</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1842" dataunix="1289210400" datanormalna="08/11/2010">
		<temat>The International Monetary Fund raises GDP forecast for Poland</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;"><strong>The International Monetary Fund has raised its GDP forecast for Poland up to 3.5% for the current year and up to 3.75-4% for 2011.</strong><br /><br />In its report, the analysts of the International Monetary Fund stressed that: <em>the GDP growth accelerated in the first half of 2010, mainly due to rebuilding the reserves and private consumption; the improvement of business performance should lead to an increase in private investment; public investment, financed from EU funds, will also increase.</em><br /><br />The IMF forecast once again confirms that the Polish economy will continue to maintain its upward trend, and Poland will soon belong to the group of the European Union&rsquo;s fastest-developing countries.<br /><br />It is worth noting that the IMF has raised its forecast for Poland for the third time this year. In July this year, the Fund analysts predicted this year's GDP at 3.1%, in late October, they raised their forecast to 3.4%, to finally assume an increase of 3.5%.<br /><br />For more information please visit <a href="http://www.imf.org/external/index.htm">the IMF website</a>.   </p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1842/The_International_Monetary_Fund_raises_GDP_forecast_for_Poland.html</link>
		<autor>Department of Investor Relations</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1823" dataunix="1288353600" datanormalna="29/10/2010">
		<temat>Historic transaction – unprecedented subscriptions for Warsaw Stock Exchange (&quot;WSE&quot;) shares – a success for the Polish capital markets</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;">NOT FOR PUBLICATION, DISTRIBUTION OR RELEASE, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA, JAPAN OR SOUTH AFRICA<br /><strong><br />The offering of the Warsaw Stock Exchange (WSE) marks yet another triumph for the Citizen Shareholding Programme as confirmed by over 323,000 retail investors who subscribed for shares in the company. It is also a unique success among institutional investors, whose demand for the shares outstripped supply by over 25 to 1. The final price of the WSE shares for retail investors was set at PLN 43 per share and for institutional investors at PLN 46 per share. The total offering of the Warsaw Stock Exchange is valued at PLN 1.2 billion (&euro;304 million/$423 million), and the WSE&rsquo;s capitalisation based on the price for institutional investors is PLN 1.9 billion (&euro;486 million/$677 million).  </strong><br /><br />A historic transaction of symbolic meaning is drawing to an end. The results of the Polish economy and recent transactions on the Warsaw Stock Exchange, including some of the largest and most significant anywhere in Europe, have demonstrated the strength of the Polish capital market. Thanks to the WSE privatisation, Warsaw will further strengthen its position as the capital market centre of Central and Eastern Europe.<br /><br />Over 323,000 subscriptions by retail investors for a total of approximately 30.9 million shares is a great success for the Citizen Shareholding Programme and confirmation of the maturity of this group of investors in Poland. In response to expectations, the Polish State Treasury, as the selling shareholder, decided to increase the final number of shares offered to retail investors from 25% to 30% of the shares offered in the public offering.<br /><br />The huge interest in WSE shares among institutional investors, where demand exceeded supply by over 25-fold, provided equally significant proof of the attractiveness of the offering and of the Polish capital market. Leading financial institutions from nearly 30 countries across five continents participated in the book-building process, including Polish pension funds (OFE), Polish investment funds (TFI) as well as international investment funds, sovereign wealth funds and endowment funds.<br /><br /><strong>Aleksander Grad,</strong> the Polish Minister of the Treasury, commented: <em>The record-high interest from domestic and international institutional investors, as well as retail investors, in the WSE offering is further evidence of how favourably Poland and the Polish economy are perceived. On the one hand, the record high demand from institutional investors reinforces Warsaw&rsquo;s position as a hub for capital markets in Central and Eastern Europe. On the other hand, over 323,000 retail investors confirm the dynamic development of the Polish capital markets and the Polish Citizen Shareholding Programme that goes with it.</em><br /><br />WSE CEO <strong>Ludwik Sobolewski</strong> commented: <em>The last few weeks have been a period of intense meetings with investors in Europe, North America and the Middle East. The huge interest in our offering encountered among retail investors and a wide range of renowned institutional investors confirms their conviction that the Polish economy and the WSE will continue to grow and that we will strengthen our position as the financial centre for Central and Eastern Europe.</em><br /><br />Shares in the WSE will be finally allotted to investors by 4 November. In the case of retail investors, final allocation will be made in accordance with the maximum allocation rule described in the prospectus. All retail investors who filed subscriptions for a number of shares equal to or less than the maximum allocation will receive their allocation in full. Investors who filed subscriptions for a greater number of WSE shares than the number of shares specified by applying the maximum allocation rule will be allotted the number specified by the maximum allocation. Information about the number of WSE shares constituting the maximum allocation will be announced by 5 November.<br /><br />In accordance with the proposed schedule for the offering, subscriptions for WSE shares by institutional investors will be accepted through 3 November. The first listing of the WSE shares is planned for 9 November. Reimbursement of individual investors whose subscriptions were reduced will be made to the securities account from which the subscription was filed within 14 days of the allocation of the shares.</p><p style="text-align: justify;"><strong>Disclaimer</strong><br /><br /><strong><span style="font-size: smaller;">U.S.</span></strong><span style="font-size: smaller;"><br />These materials are not an offer of securities for sale in the United States. Securities may not be offered or sold in the United States absent registration or an exemption from registration under the Securities Act of 1933, as amended (the &quot;Securities Act&quot;).  The securities to which these materials relate have not been and will not be registered under the Securities Act and there will be no public offering of the securities in the United States.<br /><br /><strong>European Economic Area</strong><br />No offer or invitation to acquire securities of Giełda Papierów Wartosciowych w Warszawie S.A. is being made by or in connection with this release. Any such offer will be made solely by means of the Prospectus as approved by the Komisja Nadzoru Finansowego, the Polish capital markets authority, and published in accordance with Polish law in connection with the public offer in Poland, and the related international offering circular (each as supplemented or amended), to, in each case, the persons entitled to receive and rely upon such documents in accordance with their respective terms.<br /><br /><strong>U.K. </strong><br />This communication is directed in the United Kingdom solely at persons who (i) have professional experience in matters relating to investments and who fall within the meaning of Article 19(5) of the Financial Services and Markets Act 2000 (Financial Promotion) Order 2005, or (ii) are high net worth entities and other persons to whom such communication may otherwise lawfully be made falling within Article 49(2)(A) to (D) (all such persons together being referred to as &quot;Relevant Persons&quot;). This communication must not be acted on or relied on by persons who are not Relevant Persons. Any investment or investment activity to which this communication relates is available only to Relevant Persons and will be engaged in only with Relevant Persons. Persons distributing this communication must satisfy themselves that it is lawful to do so.<br /><br /><strong>Poland</strong><br />These materials are for promotional purposes only and shall under no circumstances constitute the basis for a decision to invest in the shares of Giełda Papierów Wartościowych w Warszawie S.A. (the Company or the Warsaw Stock Exchange). The prospectus (the Prospectus) prepared in connection with the public offering and admission and introduction of the Company's securities to trading on the Warsaw Stock Exchange is the sole legally-binding document containing information on the Company and the offering of its securities in Poland (the Offering). The Prospectus was approved by Komisja Nadzoru Finansowego, the Polish capital markets authority, on October 12, 2010 and published. For the purposes of the Offering in Poland and admission and introduction of the Company's securities to trading on the Warsaw Stock Exchange, the Company made the Prospectus available on its website (www.gpw.pl) and on the website on the website of DM PKO BP (www.dm.pkobp.pl).<br /><br />The Global Coordinators, Joint Bookrunners and Co-Managers are acting exclusively for the Company and the State Treasury of the Republic of Poland, represented by the Minister of the State Treasury and no one else in connection with the Offering. They will not regard any other person (whether or not a recipient of this document) as their respective clients in relation to the Offering and will not be responsible to anyone other than the Company and the State Treasury of the Republic of Poland, represented by the Minister of the State Treasury for providing the protections afforded to their respective clients nor for giving advice in relation to the Offering or any transaction or arrangement referred to herein.</span></p><p style="text-align: justify;"><span style="font-size: smaller;">This announcement is an advertisement and does not comprise a prospectus for the purposes of Directive 2003/71/EC (the &quot;Prospectus Directive&quot;) and does not contain or constitute or form part of any offer or invitation, or any solicitation of an offer, for securities and should not be relied on in connection with any contract or commitment whatsoever.  </span></p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1823/Historic_transaction__unprecedented_subscriptions_for_Warsaw_Stock_Exchange_quot.html</link>
		<autor>Maciej Wewiór, Spokesperson</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1819" dataunix="1288267200" datanormalna="28/10/2010">
		<temat>ENEA S.A. – exclusive negotiations to conclude by November 3rd</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;">The Ministry of Treasury has set a deadline (November 3rd 2010) for exclusive negotiations by Kulczyk Holding S.A. (as the guarantor) and Elektron Sp z o.o. (as the buyer) in the sale of 225,135,940 shares (51% of share capital) in the Polish utility company Enea S.A. Should the parties fail to concluded negotiations by the stipulated deadline the Minister of Treasury will start negotiating with another entity invited for participation.</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1819/ENEA_SA__exclusive_negotiations_to_conclude_by_November_3rd.html</link>
		<autor>Maciej Wewiór, Spokesperson</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1767" dataunix="1287133200" datanormalna="15/10/2010">
		<temat>BGŻ - decision of Rabobank and Ministry of Treasury on IPO</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;"><strong>The Extraordinary General Meeting of Bank BGŻ ended yesterday, at which the main shareholders of the bank decided about the future of BGŻ. Rabobank, which is the majority shareholder of the bank (59%) and the Treasury with its 37% stake, decided to conduct an initial public offering of BGŻ on the Warsaw Stock Exchange. In accordance with the decision of the Extraordinary General Meeting, the initial public offering of BGŻ shares should take place not earlier than on May 1, 2011 and not later than on January 22, 2012. </strong><br /><br />Under the IPO preparation process the Extraordinary General Meeting of Bank BGŻ adopted a resolution on the increase of the number of Supervisory Board members. Until the General Meeting taking place after the first listing of the Bank&rsquo;s shares on the Warsaw Stock Exchange the Board has eight members. In the course of the yesterday&rsquo;s meeting the composition of the Board was extended by a representative of the Treasury, Mr Waldemar Maj, and a representative of Rabobank, Mr Hendrik Adams.<br /><br />Waldemar Maj holds a PhD degree in physics (Institute of Physics at the Polish Academy of Sciences) and an MBA graduate from Harvard University (Harvard Business School). Mr Maj was the chairman of the IPO committee in the Supervisory Board of PZU, his responsibilities comprised preparation of the company for the listing, as well as supervision of the PZU shares sale transaction. His previous positions were, inter alia, Vice President for Finance at PKN Orlen S.A. and Vice-President of the bank BGŻ S.A.<br /><br />Rabobank, holding 59% of shares in Bank Gospodarki Żywnościowej, is one of the world&rsquo;s largest banks, having assets in excess of &euro; 670 billion and the only one with the AAA rating (Moody&rsquo;s, Standard &amp; Poor&rsquo;s). The Bank has been implementing a long-term strategy for Poland, of which BGŻ is an important element. The stability of the operational strategy of Rabobank, confirmed over the bank&rsquo;s long history, is the best guarantor of long-term success of Bank Gospodarki Żywnościowej. <br /><br />BGŻ is one of the leading commercial banks in the Polish market, specializing in the financing of agriculture, food economy and regional infrastructure. <br /><br />Ministry of the Treasury hopes that the majority shareholding on the part of Rabobank as a guarantee for further development of BGŻ, as well as a unique opportunity to become a shareholder in one of the subsidiaries of Rabobank, will meet with a positive response of both domestic and foreign financial investors.</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1767/BGZ__decision_of_Rabobank_and_Ministry_of_Treasury_on_IPO.html</link>
		<autor>Ministry of Treasury</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1764" dataunix="1287039600" datanormalna="14/10/2010">
		<temat>Warsaw Stock Exchange (“WSE”) today announces the publication of its prospectus</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;">NOT FOR PUBLICATION, DISTRIBUTION OR RELEASE, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, AUSTRALIA, CANADA, JAPAN OR SOUTH AFRICA<br /><br /><strong>Warsaw Stock Exchange (&ldquo;WSE&rdquo;) today announces the publication of its prospectus</strong></p><ul>    <li><strong> Polish individual investors may subscribe for WSE shares between 18 and 27 October 2010  <br />    </strong></li>    <li><strong>Up to 26,786,530 Series B ordinary bearer shares will be allocated to individual and institutional investors <br />    </strong></li>    <li><strong>The shares are expected to debut on 9 November 2010  </strong></li></ul><p style="text-align: justify;"><em>&ldquo;The WSE Offering is one more major transaction on the capital market by the Ministry of Treasury this year, following the PZU and Tauron offerings,&rdquo; </em><strong>said Polish Minister of Treasury Aleksander Grad.</strong> <em>&ldquo;Twenty years after the economic transformation of Poland, the WSE debut is also of historical significance. It marks the beginning of a new stage in the development of our capital markets. We are taking a very responsible approach to the change in ownership of this most important company for our economy. On one hand, the public listing of the Warsaw Stock Exchange, along with the strategic partnership with the NYSE, will translate into even higher standards and managerial effectiveness. On the other hand, the State Treasury will remain a supportive strategic investor as WSE seeks to strengthen its position as the financial centre of Central &amp; Eastern Europe.&rdquo;</em></p><p style="text-align: justify;"><strong>Ludwik Sobolewski, CEO of Warsaw Stock Exchange,</strong> commented:</p><p style="text-align: justify;"><em>&ldquo;Publication of the prospectus concludes the preparatory stages of the Offering of Warsaw Stock Exchange, which is a significant event in the history of the Polish capital markets. Investors have the opportunity to become shareholders in the largest national securities exchange in Central &amp; Eastern Europe, with operations in several markets and the highest rate of growth and development of any stock exchange in Europe.&rdquo;</em></p><p style="text-align: center;"><strong><br />Structure of the Offering</strong></p><p style="text-align: justify;">In the public offering, the Polish State Treasury, as the majority shareholder of the Warsaw Stock Exchange, is offering up to 26,786,530 Series B ordinary bearer shares in the company. The Offering is directed at individual investors in Poland and institutional investors.<br /><br /><em><strong>Rules for filing subscriptions by individual investors</strong></em><br /><br />Subscriptions for WSE shares from individual investors in Poland will be accepted from 18 to 27 October (until 11:59 pm CET) at brokerage locations across Poland. A full list of locations is available on the WSE website (<a href="http://www.gpw.pl">www.gpw.pl</a>) and on the website of Dom Maklerski PKO Banku Polskiego, which is serving as the Offering Agent (<a href="http://www.dm.pkobp.pl">www.dm.pkobp.pl</a>). <br /><br />An individual investor interested in buying WSE shares must hold a securities account at the investment firm where the investor is filing the subscription. Investors who do not hold a securities account will have to open an account before filing a subscription. <br /><br />Each individual investor may only file one subscription for at least 10 shares and not more than 100 shares. A subscription for more than 100 offered shares will be treated as a subscription for 100 shares. Subscriptions for less than 10 shares will be treated as invalid. <br /><br /><em><strong>Maximum price and sale price</strong></em><br /><br />The maximum price for WSE shares is expected to be published on 14 October 2010 (subject to the annex to the prospectus containing that price being approved by that date). Subscriptions should be filed by individual investors at that price.<br /><br />The sale price for individual investors and for institutional investors will be determined by the selling shareholder (the Polish State Treasury) in agreement with the Global Coordinators and in consultation with the Offering Agent, after completion of a bookbuilding process among institutional investors and is expected to be announced on or around 29 October 2010.<br /><br />The sale price for institutional investors may be higher than the maximum price. The sale price for individual investors will not be higher than the maximum price. If the final sale price is set at the maximum price or less, it will be the same for individual and institutional investors.<br /><br /><em><strong>Number of shares offered</strong></em><br /><br />On the date of establishment of the sale price the selling shareholder, in agreement with the Global Coordinators and in consultation with the Offering Agent, will decide on the final number of shares offered for sale in the public offering. This information will be announced on or around 29 October 2010. <br /><br />It is planned that 25% of the shares will be offered to individual investors. If individual investors subscribe for more than 25% of the offered shares, the Selling Shareholder reserves the right to increase the above number by no more than 5% of the offered shares, i.e. up to 30% of the offered shares. The remaining shares will be offered to institutional investors. If the total subscriptions filed by individual investors exceed the number of shares designated for allocation to individual investors, a maximum number of shares that may be allocated to a single subscription will be established (the maximum allocation). In such case, the subscriptions of all investors who filed subscriptions for a number of shares equal to or less than the maximum allocation will be realised in full. Investors who filed subscriptions for a greater number of shares than specified in the maximum allocation will be allocated shares in the number specified by the maximum allocation.<br /><br /><strong><em>The consortium</em></strong><br /><br />Citi (comprising Citigroup Global Markets Limited, Bank Handlowy w Warszawie S.A. and Dom Maklerski Banku Handlowego S.A.), Goldman Sachs International, J.P. Morgan Securities Ltd and UBS Limited are acting as Global Coordinators and Joint Bookrunners and Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna Oddział &ndash; Dom Maklerski PKO Banku Polskiego w Warszawie are acting as Joint Bookrunner and Offering Agent in connection with the Offering. IPOPEMA Securities S.A., KBC Securities N.V. (Spółka Akcyjna) Oddział w Polsce and Société Générale are acting as Joint Bookrunners, and Dom Maklerski Banku Ochrony Środowiska S.A., Biuro Maklerskie Alior Bank S.A., Banco Espírito Santo de Investimento S.A. Spółka Akcyjna Oddział w Polsce, Wood &amp; Company Financial Services, A.S. Spółka Akcyjna, Oddział w Polsce and Dom Maklerski IDM S.A. are acting as Co-Managers.<br /><br /><strong><em>IPO timetable</em></strong><br /><table width="80%" cellspacing="1" cellpadding="1" border="1" align="center">    <tbody>        <tr>            <td width="161">            <div>14 October</div>            </td>            <td width="435">            <div>Publication   of the prospectus</div>            </td>        </tr>        <tr>            <td width="161">            <div>14 October</div>            </td>            <td width="435">            <div>Publication   of the maximum price (subject to the annex to the prospectus containing that   price being approved by that date)</div>            </td>        </tr>        <tr>            <td width="161">            <div>15 - 28   October</div>            <div>(up to 1700   CET)</div>            </td>            <td width="435">            <div>Bookbuilding   process</div>            </td>        </tr>        <tr>            <td width="161">            <div>18 - 27   October<br />            (up to 2359 CET)</div>            </td>            <td width="435">            <div>Subscription   period for retail investors</div>            </td>        </tr>        <tr>            <td width="161">            <div>On or   around 29 October</div>            </td>            <td width="435">            <div>Announcement of the sale price, final number of   shares to be offered in the Offering and final number of shares to be offered   to the various categories of investors</div>            </td>        </tr>        <tr>            <td width="161">            <div>29 October   -<br />            3 November</div>            </td>            <td width="435">            <div>Subscription   period for institutional investors</div>            </td>        </tr>        <tr>            <td width="161">            <div>Up to 4   November</div>            </td>            <td width="435">            <div>Allotment   of shares</div>            </td>        </tr>        <tr>            <td width="161">            <div>9 November</div>            </td>            <td width="435">            <div>Listing on   the Warsaw Stock Exchange and first day of trading in its shares</div>            </td>        </tr>    </tbody></table><br /><strong>Disclaimer</strong><br /><br /><strong><span style="font-size: smaller;">U.S.</span></strong><span style="font-size: smaller;"><br />These materials are not an offer of securities for sale in the United States. Securities may not be offered or sold in the United States absent registration or an exemption from registration under the Securities Act of 1933, as amended (the &quot;Securities Act&quot;).  The securities to which these materials relate have not been and will not be registered under the Securities Act and there will be no public offering of the securities in the United States.<br /><br /><strong>European Economic Area</strong><br />No offer or invitation to acquire securities of Giełda Papierów Wartosciowych w Warszawie S.A. is being made by or in connection with this release. Any such offer will be made solely by means of the Prospectus once it has been approved by the Komisja Nadzoru Finansowego, the Polish capital markets authority, and published in accordance with Polish law in connection with the public offer in Poland, and the related international offering circular (each as supplemented or amended), to, in each case, the persons entitled to receive and rely upon such documents in accordance with their respective terms.<br /><br /><strong>U.K. </strong><br />This communication is directed in the United Kingdom solely at persons who (i) have professional experience in matters relating to investments and who fall within the meaning of Article 19(5) of the Financial Services and Markets Act 2000 (Financial Promotion) Order 2005, or (ii) are high net worth entities and other persons to whom such communication may otherwise lawfully be made falling within Article 49(2)(A) to (D) (all such persons together being referred to as &quot;Relevant Persons&quot;). This communication must not be acted on or relied on by persons who are not Relevant Persons. Any investment or investment activity to which this communication relates is available only to Relevant Persons and will be engaged in only with Relevant Persons. Persons distributing this communication must satisfy themselves that it is lawful to do so.<br /><br /><strong>Poland</strong><br />These materials are for promotional purposes only and shall under no circumstances constitute the basis for a decision to invest in the shares of Giełda Papierów Wartościowych w Warszawie S.A. (the Company or the Warsaw Stock Exchange). The prospectus (the Prospectus) prepared in connection with the public offering and admission and introduction of the Company's securities to trading on the Warsaw Stock Exchange is the sole legally-binding document containing information on the Company and the offering of its securities in Poland (the Offering). The Prospectus was approved by Komisja Nadzoru Finansowego, the Polish capital markets authority, on October 12, 2010 and published. For the purposes of the Offering in Poland and admission and introduction of the Company's securities to trading on the Warsaw Stock Exchange, the Company made the Prospectus available on its website (www.gpw.pl) and on the website on the website of DM PKO BP (www.dm.pkobp.pl).<br />The Global Coordinators, Joint Bookrunners and Co-Managers are acting exclusively for the Company and the State Treasury of the Republic of Poland, represented by the Minister of the State Treasury and no one else in connection with the Offering. They will not regard any other person (whether or not a recipient of this document) as their respective clients in relation to the Offering and will not be responsible to anyone other than the Company and the State Treasury of the Republic of Poland, represented by the Minister of the State Treasury for providing the protections afforded to their respective clients nor for giving advice in relation to the Offering or any transaction or arrangement referred to herein.</span></p><p><span style="font-size: smaller;">This announcement is an advertisement and does not comprise a prospectus for the purposes of Directive 2003/71/EC (the &quot;Prospectus Directive&quot;) and does not contain or constitute or form part of any offer or invitation, or any solicitation of an offer, for securities and should not be relied on in connection with any contract or commitment whatsoever.  </span></p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1764/Warsaw_Stock_Exchange_WSE_today_announces_the_publication_of_its_prospectus.html</link>
		<autor>Ministry of Treasury</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1723" dataunix="1284724800" datanormalna="17/09/2010">
		<temat>Agreement initialled in the process of privatisation of Energa S.A.</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;">In relation to the conducted process of sale of Energa S.A. shares, the Ministry of Treasury hereby informs that as a result of parallel negotiations conducted with PGE Polska Grupa Energetyczna S.A. and Energeticky a Prumyslovy Holding a.s. the Minister of Treasury decided today (15 September 2010) to initial the agreement concerning the sale of Energa S.A. shares to PGE Polska Grupa Energetyczna S.A.</p><p style="text-align: justify;">The Minister of Treasury selected PGE&rsquo;s offer because the offered and agreed sale conditions turned out to be most favourable from the point of view of the Treasury, Poland&rsquo;s energetic security and Energa S.A.</p><p style="text-align: justify;">PGE offered PLN 7,529,913,842.40 for the stake of 84.19% of shares (PLN 1.80 for one share). PGE agreed to continue and not to limit Energia S.A.&rsquo;s activities in key areas of operation (regulated activities in scope of production, trade or distribution of electric energy or heat) as well as not to change the registered office of the newly acquired company. PGE will also retain Energa S.A.&rsquo;s separate legal personality and will ultimately list it on the Warsaw Stock Exchange (GPW) in order to finance the company&rsquo;s energy projects. Moreover, as part of the process of maintaining competitiveness of the Polish energy sector, PGE confirmed its decision that starting from 2011 it will commence sale of the energy produced by the company on energy exchanges.</p><p style="text-align: justify;">In consideration of the above, the Minister of Treasury together with the Minister of Economy submitted to the Government a bill prepared by the Council of Ministers amending the Resolution on Poland&rsquo;s Energy Policy until 2030. The proposed changes result from the necessity to ensure Poland&rsquo;s energy security by strengthening the position of key energy enterprises. It is one of the conditions of implementation of Poland&rsquo;s energy policy, including in scope of diversification of the structure of electric energy production, taking into account the implementation of the nuclear energy programme.</p><p style="text-align: justify;">The achievement of the above mentioned goal is considered beneficial in the general interest of the society and Poland&rsquo;s economy. In accordance with Polish and EU legislation, it allows to implement activities leading to a selective consolidation in individual sectors of the energy market.<br />&nbsp;</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1723/Agreement_initialled_in_the_process_of_privatisation_of_Energa_SA.html</link>
		<autor>Public Relations Office</autor>
		<osobapublikujaca>Aleksandra Karpowicz</osobapublikujaca>
		<komorka></komorka>
		
		
			
	</artykul>
	<artykul id="1705" dataunix="1284462000" datanormalna="14/09/2010">
		<temat>The European Commission significantly raises the GDP forecasts for Poland</temat>
		<wstep></wstep>
		<tekst><![CDATA[ 
			<p style="text-align: justify;"><strong>According to the European Commission, in 2010 Poland will belong to the group of fastest developing countries in the European Union and can expect a 3.4% GDP growth.</strong><br /><br />The forecast of the European Commission puts Poland together with Germany in the first place in terms of GDP growth this year. This forecast differs significantly from previous forecasts of the European Commission analysts, whose estimate of the GDP growth in Poland at 2.7% in May this year. <br /><br />According to analysts, the European Commission the better GDP forecasts for Poland were influenced by extremely positive economic results from the second quarter of this year.<br /><br />More information at the <a href="http://ec.europa.eu/economy_finance/articles/eu_economic_situation/2010-09-13-interim_forecast_en.htm">European Commission website</a>.</p>
			]]></tekst>
		<link>http://msp.gov.pl/portal/en/16/1705/The_European_Commission_significantly_raises_the_GDP_forecasts_for_Poland.html</link>
		<autor>Public Relations Office</autor>
		<osobapublikujaca>Marzena Feldy</osobapublikujaca>
		<komorka></komorka>
		
		
